System: StrainLock
| Main feaatures | Safe storage of even critical and defective lithium-ion batteries | a pressure-resistant and mechanically robust design |
| No emission of sparks, flames, liquids and solids | a certified integrated system for the protection of people and property | |
| Integrated gas delivery and filtration system for reduction of toxic reaction gases | Lockable to prevent unauthorised access | |
| Thermal isolation to contain the incident to the affected department | Pull-out drawers for ergonomic working | |
| Each dedicated circuit has it own fuse |
| Technical data | StrainLock F (Standard) | StrainLock F-S-K | StrainLock F-S-E |
| External dimensions La x Ba x Ha | 718 x 692 x 1.966 mm | 718 x 692 x 1.966 mm | 718 x 692 x 1.966 mm |
| Compartment dimensions L x B x H | 574 x 535 x 258 mm | 574 x 530 x 250 mm | 574 x 530 x 250 mm |
| Unladen weight approx | 388 kg | 422 kg | 425 kg |
| Load-bearing capacity | 5 x 50 kg | 5 x 30 kg | 5 x 30 kg |
| max. energy content (storage) | 5 x 2,5 kWh uncritical unrestricted | 5 x 2,5 kWh uncritical unrestricted | 5 x 2,5 kWh uncritical unrestricted |
| Approval and compliance | Fire-tested in accordance with ADR SV 376 P 908 / LP 906 for the transport of critically damaged lithium-ion batteries. - | Fire-tested in accordance with ADR SV 376 P 908 / LP 906 for the transport of critically damaged lithium-ion batteries. - | Fire-tested in accordance with ADR SV 376 P 908 / LP 906 for the transport of critically damaged lithium-ion batteries. CE marked |
| Input voltage/current | - | - | 400 V/16 A |
| Variants |
| F: Thermally separating shelves |
| S: Pull-out drawers |
| E: 230 V socket strips with cable management (only in conjunction with pull-out drawers) |
| K: Individually assignable cable entry |
| Dimensions and colour schemes can be customised to the customer’s requirements following prior consultation. As standard, the product is supplied in a single colour: traffic red RAL 3020, as specified in the quotation. |
| Description of the components |
| Gas delivery and filtration system |
| secure locking mechanism |
| base with castors and levelling function |
| Fire-retardant shelves (Option F) |
| full-extension drawers (Option S) |
| Power strips (Option E) |
| Cable entry (Option K) |


