RGT
| Type | Horizontal and vertical sliding fire door for conveyor openings |
| Closing direction | From left to right | from right to left | from top to bottom |
| Certificate of Compliance | Approval Identification: PR454726 |
| Fire resistance | Up to 3 hour rated |
| Durability | N.a. for weightbalanced systems |
| Reopen | Motorised |
| Conveying Systems | Interrupted or continuous Roll-, Belt- oder Carrying-Chain-Conveyors |
Constructive system design (system drawing)
Type of Wall:Brick-Wall 8,5 In, Concrete-Wall, Masonry-Walls, Steel jamb Plates embedded in concrete or masonry walls – or equal value
Width oft the Opening (decimal Inch):width: 70,8 In, height: 84,6 In, area: 598,9 In²


