UPS
| Product designation | Power supply |
| Rated voltage | 380…415VC (three-phase + N) |
| Mains frequency | 50…60Hz |
| Power factor | 0,9 |
| Rated output | 10 kVA | 15 kVA | 20 kVA |
| Effective power | 9 kW | 13,5 kW | 18 kW |
| Fuse protection, to be provided by customer | 10kVA 40A |
| Characteristic B or C | 15kVA 63A | 20kVA 63A |
| Overload capacity | 125% 10 minutes | 150% 1 minute | 168% 5 seconds |
| Batteries UPS | 40x12V 7,2Ah |
| Potential-free outputs | Battery operation | Battery undervoltage |
| Casing (type) | VX 8205.000 |
| Casing (size) | 1200x2000x500 mm |
| Casing (colour) | similar to RAL 7035 |
| Degree of protection | IP 54 |
| Ambient temperature | -0°…+40°C |
| Air conditioning | optional |
