
Product description
In the event of an alarm, self-closing, non-insulating fire and smoke protection closure of textile design in vertical installation position and closing direction.
Type | non-insulating fire and smoke protection closure of textile construction |
Verification | CE marking according to hEN 16034 : 2014 in conjunction with hEN 13241 : 2003+A2 : 2016 |
Closing direction | from top to bottom |
Fire resistance | E0 - E120 • EW 90 • tested according to EN 1634-1: 2014-03 • classified according to EN 13502-2: 2016 |
Rauchschutz | Sa, S200 tested according to EN 1634-3: 2005-01 • classified according to EN 13501-2: 2016 |
Closing cycles | C • C1 • C2 • tested according to EN 12605 : 2000-08 • classified according to EN 13501-2 : 2016-12 |
Durability | C for Protex 600S • C1 for Protex 600, Protex 1100 2S |
Flammability of the fabric | A2 -s1,d0 • tested according to: ISO 1716 and EN 13823 • classified according to EN 13501-1:2018 for Protex 600S A2 and Heliotex |
Environmental conditions | Not considered are special environmental conditions (e.g. air humidity > 80%, ambient temperature < 5°C and > 45°C, wind loads, etc.). |
Visible surfaces | galvanized • RAL • NCS • Stainless steel type I V2A material A-1.3401 • blank • Stainless steel type II V2A material A-1.3401 • K240 ground • in each case for the visible surfaces of the housing, the guide rails and the end strip |
Downloads
Fire Protection | Smoke Protection | Size (LBxLH) | Fabric | Wall Thickness | Enclosure (txh) | Guide (a x b) |
---|---|---|---|---|---|---|
E0 | Sa | 5252 x 4800 | Protex 600 S A2 | 175 | 290 x 360 | 104 x 74 |
E0 | Sa, S200 | 5252 x 4800 | Protex 600 2S | 175 | 290 x 360 | 104 x 74 |
E0 | Sa, S200 | 5252 x 4800 | Protex 1100 2S | 175 | 290 x 360 | 104 x 74 |
E120, EW30 | Sa, S200 | 4500 x 2500 | Heliotex | 175 | 285 x 200* | 104 x 74 |
E120, EW30 | Sa, S200 | 4500 x 2700 | Heliotex | 175 | 290 x 360 | 104 x 74 |
E90, EW90 | Sa, S200 | 5252 x 4800 | Heliotex | 175 | 380 x 420 | 104 x 74 |
References